| Manufacturer | Samsung |
| Type | DSLR |
| Model | GX-10 |
| Model Year | 2006 |
| Price | $699.95 |
| | |
| Image Sensor | 23.5mm x 15.7mm CCD |
| Total Pixels | Approx.10.75 Megapixels |
| Effective Pixels | Approx.10.2 Megapixels |
| Aspect Ratio | 3:2 |
| Color Filter System | N/A |
| Dust Reduction | N/A |
| | |
| Lens Mount | PENTAX KAF2 bayonet mount |
| Compatible Lenses | Schneider D-XENON, D-XENOGON Lens * All PENTAX DSLR lenses are available. * KAF2 mount lenses, KAF mount lenses, KA mount lenses |
| | |
| Continuous Shooting Speed | 3 fps up to 9 frames (RAW), depending on memory capacity (JPEG) |
| Drive Modes | Single, Continuous, Auto Bracket |
| Self Timer | 2 sec., 12 sec., Remote control, Remote control 3 sec. (Compatible with Pentax Remote Control, Optional) |
| Remote Control | Yes |
| | |
| Autofocus System | TTL phase-matching |
| Points Areas | 11 points wide AF |
| Focus Modes | AF Single (with focus lock), Manual focus, Continuous AF |
| Focus Range | N/A |
| Autofocus Fine Tune | N/A |
| Autofocus Assist Beam | N/A |
| Exposure Control | TTL open-aperture 16-segment |
| Metering Modes | N/A |
| | |
| Standard ISO Sensitivity Range | Auto, 100, 200, 400, 800, 1600 |
| Extended ISO Sensitivity Range | N/A |
| Auto ISO | N/A |
| | |
| Metering System | Multi, Center-weighted, Spot |
| Metering Options | N/A |
| Exposure Modes | N/A |
| Exposure Compensation | 3 (1/3EV or 1/2EV steps) |
| | |
| White Balance Settings | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent (W, D,N), Flash, Manual, Color Temperature 1, 2, 3 |
| White Balance Bracketing | N/A |
| Fine Tune | N/A |
| | |
| Shutter Type | Electronically controlled vertical-run focal plane shutter |
| Shutter Speeds | Auto : 1/4000 sec. ~ 30 sec. (No step), Manual : 1/4000 sec. ~ 30 sec. (1/3EV step or 1/2EV step) |
| Bulb Shutter Setting | Yes |
| Mirror Lock Up | Yes |
| | |
| Viewfinder | Pentaprism, Natural-Bright-Matte Focusing Screen |
| Coverage | 95% |
| Magnification | 0.95X (50mm F1.4 lens) |
| Eyepoint | Yes |
| Built In Dioptric Adjustment | -2.5-1 ~ +1.5m-1 |
| Focusing Screen | Pentaprism, Natural-Bright-Matte Focusing Screen |
| Mirror | N/A |
| Viewfinder Information | N/A |
| Depth Of Field Preview | N/A |
| Eyepiece Shutter | N/A |
| | |
| LCD Monitor | |
| LCD Size | |
| LCD Pixels | |
| LCD Coverage | |
| LCD Monitor Adjustments | N/A |
| | |
| Live View Functions | N/A |
| Shooting Modes | Auto, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter&Aperture Priority, Manual, Bulb, Flash X-sync, User mode |
| Focusing | AF Single (with focus lock), Manual focus, Continuous AF |
| Metering Range | N/A |
| Magnified View | N/A |
| Grid Display | N/A |
| Exposure Simulation | |
| | |
| Built-in Flash | Built-in retractable P-TTL Manual pop-up flash |
| Guide Number | 11 (at ISO 100) |
| Flash Coverage | 28mm wide-angle (equivalent to 35mm) |
| Flash Settings | Auto, Fill-in, Auto+Red eye, Fill-in+Red eye, Front curtain synchro, Front curtain synchro+Red eye, Rear curtain synchro |
| Recycling Time | N/A |
| Flash Exposure Compensation | N/A |
| Flash Sync Speed | 1/180 sec |
| External Flash System | SEF-36PZF, SEF-54PZF (optional) |
| External Flash Settings | N/A |
| PC Terminal | N/A |
| | |
| Recording Modes | N/A |
| Compression Quality Options | RAW (DNG), JPEG (DCF), EXIF 2.21 |
| File Size | N/A |
| Recording Functions | N/A |
| Color Space | N/A |
| Picture Controls Image Parameters | N/A |
| | |
| Image Playback | Single image, Thumbnails, Slide show |
| Display Format | N/A |
| Histogram | N/A |
| Highlight Warning | N/A |
| | |
| Direct Printing | DPOF 1.1 |
| Compatible Printers | PictBridge 1.0 |
| Printable Images | |
| Dpof | |
| Direct Image Transfer | N/A |
| | |
| Customization Modes | |
| Custom Functions | N/A |
| | |
| Usb Terminal | USB 2.0 (HI-SPEED) |
| Video Out Terminal | NTSC/PAL |
| Extension System Terminal | N/A |
| | |
| DC-AC Adapter | DC 8.3V, 2A (100~240V) |
| Battery | Lithium Ion Battery : SLB-1674 |
| Battery Life | N/A |
| Battery Life Indicator | N/A |
| Power Saving | N/A |
| Battery Date Time | |
| | |
| Dimensions | 142x101x71.5mm |
| Weight | 710g |
| | |
| Working Temperature Range | 0 ~ 40 degrees C |
| Working Humidity Range | 5 ~ 85% |