| Manufacturer | Olympus |
| Type | DSLR |
| Model | EVOLT E-510 |
| Model Year | 2007 |
| Price | $749.99 |
| | |
| Image Sensor | 4/3 type Live MOS sensor |
| Total Pixels | Approx.10.9 Megapixels |
| Effective Pixels | Approx.10 Megapixels |
| Aspect Ratio | 4:3 |
| Color Filter System | RGB (Primary) color filter array |
| Dust Reduction | Supersonic Wave Filter (dust reduction system for image sensor) |
| | |
| Lens Mount | Four Thirds Mount |
| Compatible Lenses | N/A |
| | |
| Continuous Shooting Speed | • 3.0 fps • RAW: 6 frames maximum • JPEG: Up to card capacity @ HQ 1/8 (with high speed media) |
| Drive Modes | Single-frame shooting, Sequential shooting, Self-timer, Remote control |
| Self Timer | Yes |
| Remote Control | Yes |
| | |
| Autofocus System | TTL phase-difference detection system |
| Points Areas | 3-point multiple AF (Auto, selectable in option) |
| Focus Modes | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF |
| Focus Range | EV 0 to 19 (at 20, ISO 100) |
| Autofocus Fine Tune | N/A |
| Autofocus Assist Beam | Built-in flash (external flash available. Inactivation is available to set.) |
| Exposure Control | Yes |
| Metering Modes | N/A |
| | |
| Standard ISO Sensitivity Range | 100 - 1600 |
| Extended ISO Sensitivity Range | N/A |
| Auto ISO | Yes |
| | |
| Metering System | TTL open-aperture metering system |
| Metering Options | (1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (approx. 1% for the viewfinder screen) (4) Spot with Highlight control (5) Spot with Shadow control |
| Exposure Modes | (1) Auto (2) P: Program AE (Program shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene program AE (7) Scene select AE |
| Exposure Compensation | ±5 EV in 1/3, 1/2, 1 EV steps selectable |
| | |
| White Balance Settings | Advanced detection system with Live MOS sensor |
| White Balance Bracketing | 7 settings (3000K - 7500K) Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Cloudy (6000K), Shade (7500K) |
| Fine Tune | N/A |
| | |
| Shutter Type | Computerized focal-plane shutter |
| Shutter Speeds | Auto mode: 2 - 1/4000 sec. (depends on settings), P(Ps), S, A, M mode: 60 - 1/4000 sec. (Bulb: up to 8 min. with limiter), Scene program/Scene select mode: 4 - 1/4000 sec. (depends on settings) 1/3, 1/2, or 1EV steps selectable |
| Bulb Shutter Setting | Up to 8 min. with limiter |
| Mirror Lock Up | N/A |
| | |
| Viewfinder | Eye-level single-lens reflex viewfinder |
| Coverage | 95% |
| Magnification | Approx. 0.92x (-1m-1, 50mm lens, infinity) |
| Eyepoint | Approx. 14 mm (-1m-1) |
| Built In Dioptric Adjustment | -3.0 - +1m-1 |
| Focusing Screen | Fixed (Neo Lumi-Micro Mat screen) |
| Mirror | N/A |
| Viewfinder Information | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose). IS activating mode |
| Depth Of Field Preview | Can be checked (when Fn button is set in preview mode), selectable from the optical viewfinder or rear-mounted LCD monitor |
| Eyepiece Shutter | Eye piece cap EP-4 supplied |
| | |
| LCD Monitor | |
| LCD Size | |
| LCD Pixels | |
| LCD Coverage | |
| LCD Monitor Adjustments | 15 levels |
| | |
| Live View Functions | Live MOS Sensor for still picture shooting is used, 100% field of view, Exposure adjustment pre-view, White balance adjustment pre-view, Grid line displayable, 7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting info. |
| Shooting Modes | N/A |
| Focusing | N/A |
| Metering Range | N/A |
| Magnified View | N/A |
| Grid Display | Yes |
| Exposure Simulation | |
| | |
| Built-in Flash | Retractable flash (Auto pop-up type) |
| Guide Number | GN=12 (ISO 100.m) |
| Flash Coverage | N/A |
| Flash Settings | Auto, Red-eye reduction, Red-eye reduction slow sync., Fill-in, Slow synchronization, Manual, Off |
| Recycling Time | N/A |
| Flash Exposure Compensation | 3 frames in 0.3, 0.7, 1 EV steps selectable. |
| Flash Sync Speed | 1/180 sec. or less, Super FP up to 1/4000 sec. |
| External Flash System | Compatible: L-50, FL-36, FL-20, SRF-11, STF-22 |
| External Flash Settings | TTL Auto (TTL pre-flash mode), Auto, Manual |
| PC Terminal | N/A |
| | |
| Recording Modes | DCF, DPOF compatible/Exif, PRINT Image Matching III |
| Compression Quality Options | RAW (12-bit), JPEG, RAW+JPEG |
| File Size | 0.1-11MB |
| Recording Functions | N/A |
| Color Space | N/A |
| Picture Controls Image Parameters | Contrast, Sharpness and Saturation level available in 5 steps for Vivid, Natural or Muted, Contrast and Sharpness level available in 5 steps for Monotone |
| | |
| Image Playback | Single-frame, Index (4/9/16/25 frames), Calendar, Close-up ( 2 - 14X), Slideshow, Picture rotation (auto mode available) |
| Display Format | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Shooting information |
| Histogram | Independent luminance/RGB available |
| Highlight Warning | Yes |
| | |
| Direct Printing | Print reservation (DPOF) |
| Compatible Printers | PictBridge compatible |
| Printable Images | |
| Dpof | |
| Direct Image Transfer | N/A |
| | |
| Customization Modes | |
| Custom Functions | Fn button is available to set some functions. (OFF, One touch WB, Test picture, My mode, Preview, Live preview) |
| | |
| Usb Terminal | USB 2.0 |
| Video Out Terminal | Dedicated multi-connector (Video: NTSC/PAL selectable, Optional Remote cable RM-UC1 is available) |
| Extension System Terminal | N/A |
| | |
| DC-AC Adapter | Li-ion battery charger BCM-2 |
| Battery | BLM-1 Li-ion battery (included) |
| Battery Life | 650 shots |
| Battery Life Indicator | N/A |
| Power Saving | N/A |
| Battery Date Time | |
| | |
| Dimensions | 136 x 92 x 68 mm (5.4 x 3.6 x 2.7 in) |
| Weight | 460 g |
| | |
| Working Temperature Range | 32-140F- 0 - 40 (operation) / -20 - 60 (storage) |
| Working Humidity Range | 30 - 90% (operation) / 10 - 90% (storage) |