| Manufacturer | Panasonic |
| Type | DSLR |
| Model | Lumix DMC-G10 |
| Model Year | 2010 |
| Price | $599.95 |
| | |
| Image Sensor | Live MOS sensor |
| Total Pixels | Approx.13.1 Megapixels |
| Effective Pixels | Approx.12.1 Megapixels |
| Aspect Ratio | 4:3 |
| Color Filter System | primary color filter |
| Dust Reduction | Supersonic Wave Filter |
| | |
| Lens Mount | Micro Four Thirds |
| Compatible Lenses | Lumix, Panasonic, Micro Four "Thirds standard lenses |
| | |
| Continuous Shooting Speed | 3.2 fps |
| Drive Modes | single, continuous (high, medium, low) |
| Self Timer | 2, 10, 10 sec with 3 shots |
| Remote Control | Remote control with bulb function by DMW-RSL1 |
| | |
| Autofocus System | contrast AF |
| Points Areas | 23 |
| Focus Modes | AF (single, continuous), manual |
| Focus Range | EV 0-18 (F3.5 lens, ISO 100) |
| Autofocus Fine Tune | Pre AF (Quick AF/Continuous AF), MF Assist (5x, 10x) |
| Autofocus Assist Beam | yes |
| Exposure Control | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Metering Modes | intelligent multiple, center-weighted, spot |
| | |
| Standard ISO Sensitivity Range | 100-6400 |
| Extended ISO Sensitivity Range | |
| Auto ISO | auto, intelligent auto |
| | |
| Metering System | 144-zone multi-pattern sensing system |
| Metering Options | |
| Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure Compensation | +/- 3 EV in 1/3 steps |
| | |
| White Balance Settings | Auto, Daylight, Cloudy, Shade, Halogen, Flash, White Set 1,2 |
| White Balance Bracketing | 3 exposures in blue/amber axis or in magenta/green axis |
| Fine Tune | blue/amber and magenta/green bias, Kelvin color temp 2500-10000 |
| | |
| Shutter Type | Focal-plane shutter |
| Shutter Speeds | 60-1/4000 sec |
| Bulb Shutter Setting | up to 4 min |
| Mirror Lock Up | |
| | |
| Viewfinder | electronic viewfinder |
| Coverage | 100% |
| Magnification | Approx. 1.04x / 0.52x (35mm camera equivalent) with 50mm lens at infinity |
| Eyepoint | approx. 17.5mm |
| Built In Dioptric Adjustment | -4.0 ~ +4.0 [m-1] |
| Focusing Screen | |
| Mirror | |
| Viewfinder Information | |
| Depth Of Field Preview | |
| Eyepiece Shutter | |
| | |
| LCD Monitor | |
| LCD Size | |
| LCD Pixels | |
| LCD Coverage | |
| LCD Monitor Adjustments | 3-inch LCD with 460k and 15 brightness adjustments |
| | |
| Live View Functions | live view finder with 202k pixels |
| Shooting Modes | |
| Focusing | |
| Metering Range | |
| Magnified View | 5x, 10x |
| Grid Display | 3 patterns |
| Exposure Simulation | Standard, Dynamic, Nature, Smooth, Nostalgic, Vibrant |
| | |
| Built-in Flash | TTL Built-in-Flash |
| Guide Number | GN11 equivalent (ISO 100-m) |
| Flash Coverage | |
| Flash Settings | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction,Slow Sync., Slow Sync/Red-eye Reduction, Forced Off |
| Recycling Time | |
| Flash Exposure Compensation | 1/3EV Step ±2EV |
| Flash Sync Speed | Less than 1/160 second |
| External Flash System | TTL Auto with FL220/FL360/FL500 |
| External Flash Settings | |
| PC Terminal | |
| | |
| Recording Modes | JPEG, RAW, QuickTime Motion JPEG |
| Compression Quality Options | fine, standard |
| File Size | 4000 x 3000 pixels |
| Recording Functions | |
| Color Space | sRGB, Adobe RGB |
| Picture Controls Image Parameters | |
| | |
| Image Playback | Normal playback 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.) Slide show, Playback Mode (Normal/Picture/Motion Picture/Category/Favorite), Face recognition Edit |
| Display Format | |
| Histogram | real-time |
| Highlight Warning | |
| | |
| Direct Printing | PictBridge compatible (Print size, Layout, Date setting is selectable) |
| Compatible Printers | |
| Printable Images | |
| Dpof | |
| Direct Image Transfer | |
| | |
| Customization Modes | My Film modes |
| Custom Functions | My Color modes |
| | |
| Usb Terminal | USB/AV |
| Video Out Terminal | miniHDMI TypeC, USB/AV |
| Extension System Terminal | |
| | |
| DC-AC Adapter | |
| Battery | ID-Security Li-ion Battery Pack (7.2V, 1250mAh) |
| Battery Life | Approx. 380 images (LCD), Approx. 410 images (LVF) |
| Battery Life Indicator | |
| Power Saving | |
| Battery Date Time | |
| | |
| Dimensions | 124 x 83.6 x 74mm / 4.88 x 3.29 x 2.91 in |
| Weight | Approx. 336g / 11.85 oz (Body only) |
| | |
| Working Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Working Humidity Range | 10% to 80% |