| Manufacturer | Sony |
| Type | DSLR |
| Model | alpha NEX-5 |
| Model Year | 2010 |
| Price | $649.99 |
| | |
| Image Sensor | APS-C Exmor HD CMOS image sensor |
| Total Pixels | Approx.14.6 Megapixels |
| Effective Pixels | Approx.14.2 Megapixels |
| Aspect Ratio | 3:2 |
| Color Filter System | RGB primary color filters |
| Dust Reduction | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
| | |
| Lens Mount | Sony E-mount |
| Compatible Lenses | Sony E-lenses, Sony DSLR lenses and Konica AF lenses with adapter and manual focus only |
| | |
| Continuous Shooting Speed | 2.3 fps, 7 fps speed priority |
| Drive Modes | Single-shot, Continuous, Speed Priority, Self-timer, Continuous Self-timer, Bracketing; Remote |
| Self Timer | 2-sec. or 10-sec. delay, (single, continuous 3 or 5 frames) |
| Remote Control | yes |
| | |
| Autofocus System | contrast AF |
| Points Areas | 25 |
| Focus Modes | Multi Point AF (25 points), Center Weighted AF, Flexible Spot AF |
| Focus Range | 0 EV to 20 EV (at ISO100 conversion with F2.8 lens) |
| Autofocus Fine Tune | Multi Point AF (25 points), Center Weighted AF, Flexible Spot AF |
| Autofocus Assist Beam | Built-in, LED type |
| Exposure Control | manual, shutter speed priority, aperture priority, program |
| Metering Modes | Multi-segment, Center-weighted, Spot |
| | |
| Standard ISO Sensitivity Range | Auto, 200 to 12800 |
| Extended ISO Sensitivity Range | |
| Auto ISO | |
| | |
| Metering System | 49 Segment metering from CMOS image sensor |
| Metering Options | Multi-segment, Center-weighted, Spot |
| Exposure Modes | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight |
| Exposure Compensation | +/- 2 EV in 1/3 steps |
| | |
| White Balance Settings | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Custom |
| White Balance Bracketing | |
| Fine Tune | 2500 - 9900 k with 19-step Magenta / Green compensation |
| | |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Shutter Speeds | 1/4000 - 30 seconds |
| Bulb Shutter Setting | yes |
| Mirror Lock Up | |
| | |
| Viewfinder | optical viewfinder optional |
| Coverage | |
| Magnification | 1.5x |
| Eyepoint | |
| Built In Dioptric Adjustment | |
| Focusing Screen | |
| Mirror | |
| Viewfinder Information | |
| Depth Of Field Preview | |
| Eyepiece Shutter | |
| | |
| LCD Monitor | |
| LCD Size | |
| LCD Pixels | |
| LCD Coverage | |
| LCD Monitor Adjustments | 3” TFT TruBlack™ LCD (921,600 pixels) : angle adjustments up 80 degrees and down 45 degrees, brightness control +/- 2 |
| | |
| Live View Functions | constant AF live view |
| Shooting Modes | |
| Focusing | |
| Metering Range | 0EV-20EV, (at ISO 100 equivalent w/ f/2.8 lens) |
| Magnified View | |
| Grid Display | |
| Exposure Simulation | |
| | |
| Built-in Flash | Smart accessory terminal (HVL-F7S Flash Supplied) |
| Guide Number | 7 (in meters at ISO 100) |
| Flash Coverage | FOV coverage up to 16 mm (in the focal length) |
| Flash Settings | Autoflash, Fill-flash, Rear sync., Slow sync., Red-eye reduction |
| Recycling Time | Approx. 4 sec |
| Flash Exposure Compensation | +/- 2 EV in 1/3 steps |
| Flash Sync Speed | 1/160 seconds |
| External Flash System | Smart accessory terminal |
| External Flash Settings | |
| PC Terminal | |
| | |
| Recording Modes | JPEG, RAW, RAW+JPEG |
| Compression Quality Options | |
| File Size | |
| Recording Functions | |
| Color Space | sRGB, AdobeRGB |
| Picture Controls Image Parameters | Standard, Vivid, Portrait, Landscape, Sunset, B/W |
| | |
| Image Playback | |
| Display Format | |
| Histogram | yes |
| Highlight Warning | |
| | |
| Direct Printing | |
| Compatible Printers | |
| Printable Images | |
| Dpof | |
| Direct Image Transfer | |
| | |
| Customization Modes | |
| Custom Functions | D-Range Optimizer |
| | |
| Usb Terminal | USB 2.0 |
| Video Out Terminal | HDMI, USB |
| Extension System Terminal | HDMI mini-C |
| | |
| DC-AC Adapter | |
| Battery | InfoLitium NP-FW50 |
| Battery Life | Approx. 330 images (CIPA standard) |
| Battery Life Indicator | |
| Power Saving | |
| Battery Date Time | |
| | |
| Dimensions | 110.8 x 58.8 x 38.2mm |
| Weight | Approx. 10.1 oz (287g) (w/battery & media), 8.1 oz without battery and media |
| | |
| Working Temperature Range | 32-104 F/ 0-40 C |
| Working Humidity Range | |